Usage Statistics for derekosborn.accountsupport.com

Summary Period: March 2013
Generated 01-Apr-2013 03:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 14967
Total Files 12020
Total Pages 5307
Total Visits 2388
Total KBytes 811611
Total Unique Sites 2465
Total Unique URLs 445
Total Unique Referrers 397
Total Unique User Agents 88
. Avg Max
Hits per Hour 20 211
Hits per Day 482 749
Files per Day 387 631
Pages per Day 171 421
Visits per Day 77 107
KBytes per Day 26181 46090
Hits by Response Code
Code 200 - OK 12020
Code 206 - Partial Content 12
Code 301 - Moved Permanently 119
Code 302 - Found 9
Code 304 - Not Modified 116
Code 403 - Forbidden 1
Code 404 - Not Found 2689
Code 500 - Internal Server Error 1

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 439 2.93% 361 3.00% 187 3.52% 95 3.98% 113 4.58% 35658 4.39%
2 375 2.51% 282 2.35% 165 3.11% 80 3.35% 130 5.27% 17525 2.16%
3 386 2.58% 311 2.59% 105 1.98% 63 2.64% 108 4.38% 20650 2.54%
4 604 4.04% 480 3.99% 341 6.43% 79 3.31% 119 4.83% 25168 3.10%
5 623 4.16% 518 4.31% 168 3.17% 84 3.52% 136 5.52% 46090 5.68%
6 407 2.72% 303 2.52% 90 1.70% 73 3.06% 145 5.88% 27806 3.43%
7 476 3.18% 370 3.08% 193 3.64% 93 3.89% 119 4.83% 26261 3.24%
8 411 2.75% 322 2.68% 175 3.30% 68 2.85% 111 4.50% 24489 3.02%
9 462 3.09% 347 2.89% 152 2.86% 85 3.56% 142 5.76% 24420 3.01%
10 586 3.92% 498 4.14% 136 2.56% 73 3.06% 103 4.18% 31806 3.92%
11 710 4.74% 576 4.79% 249 4.69% 91 3.81% 124 5.03% 38732 4.77%
12 508 3.39% 419 3.49% 99 1.87% 69 2.89% 102 4.14% 29430 3.63%
13 515 3.44% 411 3.42% 158 2.98% 86 3.60% 145 5.88% 28356 3.49%
14 475 3.17% 382 3.18% 120 2.26% 85 3.56% 141 5.72% 22873 2.82%
15 466 3.11% 379 3.15% 125 2.36% 66 2.76% 90 3.65% 33055 4.07%
16 425 2.84% 330 2.75% 116 2.19% 59 2.47% 96 3.89% 16050 1.98%
17 597 3.99% 500 4.16% 201 3.79% 88 3.69% 129 5.23% 28374 3.50%
18 690 4.61% 571 4.75% 334 6.29% 73 3.06% 151 6.13% 32963 4.06%
19 356 2.38% 279 2.32% 77 1.45% 63 2.64% 107 4.34% 15605 1.92%
20 699 4.67% 607 5.05% 242 4.56% 107 4.48% 145 5.88% 45782 5.64%
21 491 3.28% 401 3.34% 156 2.94% 107 4.48% 135 5.48% 21702 2.67%
22 325 2.17% 245 2.04% 84 1.58% 65 2.72% 117 4.75% 16979 2.09%
23 614 4.10% 497 4.13% 292 5.50% 83 3.48% 129 5.23% 24707 3.04%
24 454 3.03% 365 3.04% 123 2.32% 60 2.51% 106 4.30% 29535 3.64%
25 749 5.00% 631 5.25% 421 7.93% 84 3.52% 120 4.87% 24579 3.03%
26 494 3.30% 392 3.26% 137 2.58% 75 3.14% 96 3.89% 34009 4.19%
27 389 2.60% 278 2.31% 152 2.86% 78 3.27% 93 3.77% 12633 1.56%
28 212 1.42% 168 1.40% 68 1.28% 44 1.84% 59 2.39% 14231 1.75%
29 333 2.22% 250 2.08% 144 2.71% 81 3.39% 91 3.69% 16654 2.05%
30 303 2.02% 228 1.90% 102 1.92% 84 3.52% 93 3.77% 28695 3.54%
31 393 2.63% 319 2.65% 195 3.67% 49 2.05% 94 3.81% 16792 2.07%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 566 3.78% 13 424 3.53% 6 197 3.71% 1428 44259 5.45%
1 14 435 2.91% 11 344 2.86% 4 143 2.69% 684 21216 2.61%
2 12 399 2.67% 9 293 2.44% 5 172 3.24% 696 21571 2.66%
3 17 539 3.60% 13 424 3.53% 5 170 3.20% 804 24939 3.07%
4 16 525 3.51% 13 418 3.48% 4 144 2.71% 828 25668 3.16%
5 17 538 3.59% 13 408 3.39% 5 155 2.92% 813 25200 3.10%
6 17 542 3.62% 14 435 3.62% 4 138 2.60% 705 21856 2.69%
7 18 572 3.82% 14 444 3.69% 5 163 3.07% 644 19978 2.46%
8 15 491 3.28% 12 397 3.30% 4 145 2.73% 943 29245 3.60%
9 18 585 3.91% 15 468 3.89% 5 157 2.96% 781 24212 2.98%
10 19 614 4.10% 15 486 4.04% 5 164 3.09% 1270 39375 4.85%
11 21 676 4.52% 18 560 4.66% 9 279 5.26% 968 29999 3.70%
12 25 797 5.33% 20 623 5.18% 8 261 4.92% 1155 35790 4.41%
13 27 843 5.63% 23 721 6.00% 13 403 7.59% 941 29158 3.59%
14 21 670 4.48% 18 576 4.79% 6 213 4.01% 1529 47395 5.84%
15 27 844 5.64% 23 715 5.95% 14 445 8.39% 1323 41027 5.06%
16 39 1213 8.10% 32 1003 8.34% 13 426 8.03% 2400 74390 9.17%
17 28 871 5.82% 22 712 5.92% 8 254 4.79% 1702 52751 6.50%
18 24 754 5.04% 20 646 5.37% 9 291 5.48% 1395 43254 5.33%
19 15 465 3.11% 12 378 3.14% 5 164 3.09% 1157 35861 4.42%
20 12 392 2.62% 9 303 2.52% 4 140 2.64% 1177 36487 4.50%
21 17 543 3.63% 14 445 3.70% 9 289 5.45% 873 27048 3.33%
22 16 512 3.42% 12 391 3.25% 7 231 4.35% 778 24113 2.97%
23 18 581 3.88% 13 406 3.38% 5 163 3.07% 1188 36825 4.54%

Top 100 of 445 Total URLs
# Hits KBytes URL
1 809 5.41% 9862 1.22% /
2 254 1.70% 1487 0.18% /thelibrary/id62.html
3 157 1.05% 65 0.01% /last_published.js
4 107 0.71% 994 0.12% /thelibrary/id35.html
5 88 0.59% 2062 0.25% /thelibrary/
6 72 0.48% 542 0.07% /id2.html
7 66 0.44% 564 0.07% /id3.html
8 66 0.44% 1652 0.20% /thelibrary/id14.html
9 65 0.43% 754 0.09% /thelibrary/id59.html
10 63 0.42% 513 0.06% /id19.html
11 61 0.41% 527 0.06% /id13.html
12 60 0.40% 1074 0.13% /id16.html
13 59 0.39% 421 0.05% /thelibrary/id61.html
14 59 0.39% 486 0.06% /thelibrary/id72.html
15 57 0.38% 2090 0.26% /id8.html
16 55 0.37% 983 0.12% /asanastheposturesofyoga/
17 50 0.33% 604 0.07% /aspectsofpranayama/
18 47 0.31% 265 0.03% /abasicprogramme/
19 46 0.31% 1006 0.12% /thelibrary/id50.html
20 44 0.29% 682 0.08% /asanastheposturesofyoga/id5.html
21 40 0.27% 288 0.04% /aspectsofpranayama/id2.html
22 38 0.25% 455 0.06% /thelibrary/id77.html
23 37 0.25% 249 0.03% /thelibrary/id93.html
24 36 0.24% 189 0.02% /aspectsofpranayama/id1.html
25 36 0.24% 473 0.06% /thelibrary/id53.html
26 33 0.22% 453 0.06% /asanastheposturesofyoga/id17.html
27 33 0.22% 279 0.03% /asanastheposturesofyoga/id18.html
28 32 0.21% 477 0.06% /thelibrary/id70.html
29 31 0.21% 501 0.06% /thelibrary/id67.html
30 30 0.20% 318 0.04% /asanastheposturesofyoga/id23.html
31 30 0.20% 462 0.06% /thelibrary/id5.html
32 30 0.20% 307 0.04% /thelibrary/id83.html
33 29 0.19% 509 0.06% /thelibrary/id79.html
34 28 0.19% 218 0.03% /indianjourneys/
35 28 0.19% 288 0.04% /thelibrary/id36.html
36 28 0.19% 390 0.05% /thelibrary/id44.html
37 28 0.19% 354 0.04% /thelibrary/id54.html
38 28 0.19% 360 0.04% /thelibrary/id57.html
39 28 0.19% 351 0.04% /thelibrary/id92.html
40 27 0.18% 166 0.02% /asanastheposturesofyoga/id25.html
41 27 0.18% 263 0.03% /asanastheposturesofyoga/id7.html
42 27 0.18% 415 0.05% /thelibrary/id39.html
43 27 0.18% 355 0.04% /thelibrary/id46.html
44 26 0.17% 184 0.02% /abasicprogramme/id17.html
45 26 0.17% 191 0.02% /asanastheposturesofyoga/id8.html
46 26 0.17% 209 0.03% /indianjourneys/id4.html
47 26 0.17% 373 0.05% /thelibrary/id90.html
48 25 0.17% 382 0.05% /indianjourneys/id3.html
49 25 0.17% 681 0.08% /thelibrary/id20.html
50 25 0.17% 379 0.05% /thelibrary/id34.html
51 25 0.17% 344 0.04% /thelibrary/id45.html
52 25 0.17% 436 0.05% /thelibrary/id78.html
53 24 0.16% 507 0.06% /thelibrary/id19.html
54 24 0.16% 360 0.04% /thelibrary/id64.html
55 23 0.15% 173 0.02% /asanastheposturesofyoga/id28.html
56 23 0.15% 504 0.06% /thelibrary/id21.html
57 23 0.15% 386 0.05% /thelibrary/id28.html
58 23 0.15% 446 0.05% /thelibrary/id31.html
59 23 0.15% 213 0.03% /thelibrary/id73.html
60 23 0.15% 348 0.04% /thelibrary/id75.html
61 23 0.15% 243 0.03% /thelibrary/id76.html
62 23 0.15% 261 0.03% /thelibrary/id82.html
63 23 0.15% 485 0.06% /thelibrary/id9.html
64 23 0.15% 218 0.03% /thelibrary/id91.html
65 23 0.15% 188 0.02% /thelibrary/id94.html
66 22 0.15% 188 0.02% /asanastheposturesofyoga/id10.html
67 22 0.15% 265 0.03% /thelibrary/id37.html
68 22 0.15% 231 0.03% /thelibrary/id48.html
69 21 0.14% 249 0.03% /asanastheposturesofyoga/id19.html
70 21 0.14% 164 0.02% /asanastheposturesofyoga/id21.html
71 21 0.14% 418 0.05% /thelibrary/id1.html
72 21 0.14% 245 0.03% /thelibrary/id23.html
73 21 0.14% 362 0.04% /thelibrary/id32.html
74 21 0.14% 341 0.04% /thelibrary/id41.html
75 21 0.14% 330 0.04% /thelibrary/id52.html
76 21 0.14% 263 0.03% /thelibrary/id55.html
77 21 0.14% 367 0.05% /thelibrary/id58.html
78 21 0.14% 336 0.04% /thelibrary/id7.html
79 21 0.14% 317 0.04% /thelibrary/id84.html
80 21 0.14% 325 0.04% /thelibrary/id87.html
81 20 0.13% 146 0.02% /asanastheposturesofyoga/id12.html
82 20 0.13% 199 0.02% /asanastheposturesofyoga/id26.html
83 20 0.13% 133 0.02% /asanastheposturesofyoga/id27.html
84 20 0.13% 336 0.04% /thelibrary/id18.html
85 20 0.13% 267 0.03% /thelibrary/id3.html
86 20 0.13% 359 0.04% /thelibrary/id30.html
87 20 0.13% 213 0.03% /thelibrary/id42.html
88 20 0.13% 306 0.04% /thelibrary/id66.html
89 20 0.13% 266 0.03% /thelibrary/id74.html
90 19 0.13% 216 0.03% /abasicprogramme/id4.html
91 19 0.13% 164 0.02% /asanastheposturesofyoga/id11.html
92 19 0.13% 201 0.02% /asanastheposturesofyoga/id2.html
93 19 0.13% 180 0.02% /asanastheposturesofyoga/id29.html
94 19 0.13% 139 0.02% /asanastheposturesofyoga/id3.html
95 19 0.13% 182 0.02% /asanastheposturesofyoga/id9.html
96 19 0.13% 136 0.02% /indianjourneys/id2.html
97 19 0.13% 430 0.05% /thelibrary/id13.html
98 19 0.13% 354 0.04% /thelibrary/id2.html
99 19 0.13% 568 0.07% /thelibrary/id25.html
100 19 0.13% 232 0.03% /thelibrary/id38.html

Top 30 of 445 Total URLs By KBytes
# Hits KBytes URL
1 809 5.41% 9862 1.22% /
2 57 0.38% 2090 0.26% /id8.html
3 88 0.59% 2062 0.25% /thelibrary/
4 66 0.44% 1652 0.20% /thelibrary/id14.html
5 254 1.70% 1487 0.18% /thelibrary/id62.html
6 60 0.40% 1074 0.13% /id16.html
7 46 0.31% 1006 0.12% /thelibrary/id50.html
8 107 0.71% 994 0.12% /thelibrary/id35.html
9 55 0.37% 983 0.12% /asanastheposturesofyoga/
10 65 0.43% 754 0.09% /thelibrary/id59.html
11 44 0.29% 682 0.08% /asanastheposturesofyoga/id5.html
12 25 0.17% 681 0.08% /thelibrary/id20.html
13 50 0.33% 604 0.07% /aspectsofpranayama/
14 19 0.13% 568 0.07% /thelibrary/id25.html
15 66 0.44% 564 0.07% /id3.html
16 72 0.48% 542 0.07% /id2.html
17 61 0.41% 527 0.06% /id13.html
18 63 0.42% 513 0.06% /id19.html
19 29 0.19% 509 0.06% /thelibrary/id79.html
20 24 0.16% 507 0.06% /thelibrary/id19.html
21 23 0.15% 504 0.06% /thelibrary/id21.html
22 31 0.21% 501 0.06% /thelibrary/id67.html
23 59 0.39% 486 0.06% /thelibrary/id72.html
24 23 0.15% 485 0.06% /thelibrary/id9.html
25 32 0.21% 477 0.06% /thelibrary/id70.html
26 36 0.24% 473 0.06% /thelibrary/id53.html
27 30 0.20% 462 0.06% /thelibrary/id5.html
28 38 0.25% 455 0.06% /thelibrary/id77.html
29 33 0.22% 453 0.06% /asanastheposturesofyoga/id17.html
30 23 0.15% 446 0.05% /thelibrary/id31.html

Top 20 of 155 Total Entry Pages
# Hits Visits URL
1 809 5.41% 570 25.72% /
2 254 1.70% 243 10.97% /thelibrary/id62.html
3 107 0.71% 88 3.97% /thelibrary/id35.html
4 66 0.44% 51 2.30% /thelibrary/id14.html
5 65 0.43% 49 2.21% /thelibrary/id59.html
6 59 0.39% 42 1.90% /thelibrary/id61.html
7 59 0.39% 41 1.85% /thelibrary/id72.html
8 44 0.29% 32 1.44% /asanastheposturesofyoga/id5.html
9 88 0.59% 30 1.35% /thelibrary/
10 55 0.37% 28 1.26% /asanastheposturesofyoga/
11 36 0.24% 28 1.26% /aspectsofpranayama/id1.html
12 40 0.27% 26 1.17% /aspectsofpranayama/id2.html
13 33 0.22% 22 0.99% /asanastheposturesofyoga/id18.html
14 46 0.31% 21 0.95% /thelibrary/id50.html
15 36 0.24% 20 0.90% /thelibrary/id53.html
16 26 0.17% 19 0.86% /abasicprogramme/id17.html
17 33 0.22% 19 0.86% /asanastheposturesofyoga/id17.html
18 50 0.33% 19 0.86% /aspectsofpranayama/
19 60 0.40% 17 0.77% /id16.html
20 72 0.48% 17 0.77% /id2.html

Top 20 of 155 Total Exit Pages
# Hits Visits URL
1 809 5.41% 513 23.06% /
2 254 1.70% 226 10.16% /thelibrary/id62.html
3 107 0.71% 68 3.06% /thelibrary/id35.html
4 66 0.44% 47 2.11% /thelibrary/id14.html
5 65 0.43% 44 1.98% /thelibrary/id59.html
6 59 0.39% 41 1.84% /thelibrary/id61.html
7 88 0.59% 37 1.66% /thelibrary/
8 59 0.39% 37 1.66% /thelibrary/id72.html
9 44 0.29% 30 1.35% /asanastheposturesofyoga/id5.html
10 63 0.42% 30 1.35% /id19.html
11 36 0.24% 28 1.26% /aspectsofpranayama/id1.html
12 40 0.27% 28 1.26% /aspectsofpranayama/id2.html
13 66 0.44% 27 1.21% /id3.html
14 55 0.37% 24 1.08% /asanastheposturesofyoga/
15 46 0.31% 23 1.03% /thelibrary/id50.html
16 50 0.33% 22 0.99% /aspectsofpranayama/
17 72 0.48% 21 0.94% /id2.html
18 60 0.40% 20 0.90% /id16.html
19 33 0.22% 19 0.85% /asanastheposturesofyoga/id17.html
20 61 0.41% 19 0.85% /id13.html

Top 50 of 2465 Total Sites
# Hits Files KBytes Visits Hostname
1 291 1.94% 239 1.99% 4476 0.55% 102 4.27% 100.43.83.144
2 190 1.27% 178 1.48% 5965 0.73% 3 0.13% 5.9.112.179
3 183 1.22% 135 1.12% 13267 1.63% 37 1.55% 66.249.75.200
4 177 1.18% 177 1.47% 3142 0.39% 15 0.63% 24.193.242.78
5 175 1.17% 162 1.35% 5337 0.66% 1 0.04% 188.138.48.235
6 166 1.11% 161 1.34% 859 0.11% 1 0.04% 82.80.249.137
7 157 1.05% 156 1.30% 25304 3.12% 5 0.21% 24.128.161.25
8 143 0.96% 124 1.03% 805 0.10% 37 1.55% 220.181.89.188
9 138 0.92% 133 1.11% 4525 0.56% 1 0.04% 176.9.51.142
10 132 0.88% 104 0.87% 10032 1.24% 1 0.04% 97.92.38.221
11 114 0.76% 107 0.89% 3504 0.43% 2 0.08% 5.9.27.74
12 108 0.72% 108 0.90% 566 0.07% 24 1.01% 173.199.120.171
13 103 0.69% 102 0.85% 10114 1.25% 1 0.04% 83.77.179.44
14 98 0.65% 94 0.78% 3600 0.44% 4 0.17% 174.129.228.67
15 92 0.61% 58 0.48% 388 0.05% 33 1.38% 157.55.33.19
16 89 0.59% 89 0.74% 2108 0.26% 4 0.17% 203.81.11.241
17 85 0.57% 56 0.47% 364 0.04% 31 1.30% 157.55.32.94
18 77 0.51% 74 0.62% 2153 0.27% 3 0.13% 37.228.104.202
19 76 0.51% 71 0.59% 2460 0.30% 1 0.04% 5.9.127.154
20 72 0.48% 57 0.47% 2972 0.37% 3 0.13% 209.131.223.178
21 71 0.47% 70 0.58% 7232 0.89% 1 0.04% 83.26.36.73
22 70 0.47% 65 0.54% 10959 1.35% 1 0.04% 2.103.59.43
23 68 0.45% 52 0.43% 327 0.04% 27 1.13% 157.55.33.14
24 67 0.45% 53 0.44% 336 0.04% 27 1.13% 157.55.35.40
25 65 0.43% 43 0.36% 299 0.04% 27 1.13% 157.55.34.183
26 65 0.43% 57 0.47% 2055 0.25% 8 0.34% 31.222.184.25
27 64 0.43% 34 0.28% 238 0.03% 25 1.05% 157.55.34.32
28 62 0.41% 57 0.47% 2008 0.25% 2 0.08% 92.17.128.88
29 61 0.41% 56 0.47% 1669 0.21% 2 0.08% 109.224.130.72
30 59 0.39% 38 0.32% 231 0.03% 21 0.88% 157.55.35.100
31 55 0.37% 37 0.31% 3715 0.46% 0 0.00% 37.140.141.17
32 55 0.37% 53 0.44% 4012 0.49% 1 0.04% 84.192.164.213
33 51 0.34% 49 0.41% 3886 0.48% 1 0.04% 86.96.226.25
34 50 0.33% 48 0.40% 3779 0.47% 4 0.17% 119.82.100.195
35 49 0.33% 34 0.28% 224 0.03% 17 0.71% 157.55.33.18
36 48 0.32% 34 0.28% 243 0.03% 34 1.42% 220.181.89.152
37 47 0.31% 47 0.39% 1816 0.22% 2 0.08% 174.116.179.167
38 46 0.31% 39 0.32% 227 0.03% 14 0.59% 157.55.32.141
39 46 0.31% 31 0.26% 199 0.02% 14 0.59% 157.55.32.142
40 46 0.31% 31 0.26% 182 0.02% 16 0.67% 157.56.92.148
41 46 0.31% 44 0.37% 1549 0.19% 1 0.04% 97.86.118.22
42 45 0.30% 42 0.35% 7737 0.95% 2 0.08% 68.101.233.101
43 44 0.29% 32 0.27% 187 0.02% 17 0.71% 157.56.92.152
44 44 0.29% 44 0.37% 21086 2.60% 1 0.04% 174.2.4.14
45 44 0.29% 42 0.35% 5963 0.73% 1 0.04% 88.104.78.145
46 43 0.29% 42 0.35% 3227 0.40% 1 0.04% 121.246.208.103
47 43 0.29% 23 0.19% 161 0.02% 16 0.67% 157.55.32.58
48 43 0.29% 43 0.36% 4407 0.54% 1 0.04% 86.25.241.6
49 42 0.28% 37 0.31% 1399 0.17% 6 0.25% 164.177.158.174
50 42 0.28% 24 0.20% 716 0.09% 1 0.04% 86.167.144.82

Top 30 of 2465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 1.05% 156 1.30% 25304 3.12% 5 0.21% 24.128.161.25
2 44 0.29% 44 0.37% 21086 2.60% 1 0.04% 174.2.4.14
3 183 1.22% 135 1.12% 13267 1.63% 37 1.55% 66.249.75.200
4 70 0.47% 65 0.54% 10959 1.35% 1 0.04% 2.103.59.43
5 103 0.69% 102 0.85% 10114 1.25% 1 0.04% 83.77.179.44
6 20 0.13% 17 0.14% 10073 1.24% 1 0.04% 24.10.211.64
7 132 0.88% 104 0.87% 10032 1.24% 1 0.04% 97.92.38.221
8 45 0.30% 42 0.35% 7737 0.95% 2 0.08% 68.101.233.101
9 71 0.47% 70 0.58% 7232 0.89% 1 0.04% 83.26.36.73
10 190 1.27% 178 1.48% 5965 0.73% 3 0.13% 5.9.112.179
11 44 0.29% 42 0.35% 5963 0.73% 1 0.04% 88.104.78.145
12 29 0.19% 27 0.22% 5826 0.72% 1 0.04% 117.213.237.252
13 12 0.08% 10 0.08% 5752 0.71% 1 0.04% 99.122.50.146
14 34 0.23% 31 0.26% 5618 0.69% 1 0.04% 5.198.1.17
15 22 0.15% 22 0.18% 5607 0.69% 3 0.13% 108.18.70.254
16 175 1.17% 162 1.35% 5337 0.66% 1 0.04% 188.138.48.235
17 12 0.08% 11 0.09% 5234 0.64% 2 0.08% 68.56.177.56
18 26 0.17% 16 0.13% 4992 0.62% 1 0.04% 87.115.222.77
19 11 0.07% 9 0.07% 4763 0.59% 1 0.04% 66.92.144.50
20 6 0.04% 6 0.05% 4701 0.58% 1 0.04% 74.96.165.203
21 2 0.01% 1 0.01% 4671 0.58% 0 0.00% 65.55.215.61
22 138 0.92% 133 1.11% 4525 0.56% 1 0.04% 176.9.51.142
23 13 0.09% 11 0.09% 4522 0.56% 1 0.04% 192.154.146.126
24 291 1.94% 239 1.99% 4476 0.55% 102 4.27% 100.43.83.144
25 43 0.29% 43 0.36% 4407 0.54% 1 0.04% 86.25.241.6
26 37 0.25% 36 0.30% 4358 0.54% 1 0.04% 49.207.127.238
27 3 0.02% 3 0.02% 4317 0.53% 1 0.04% 66.249.75.226
28 1 0.01% 1 0.01% 4180 0.52% 0 0.00% 66.249.75.10
29 8 0.05% 4 0.03% 4138 0.51% 0 0.00% 199.30.16.40
30 55 0.37% 53 0.44% 4012 0.49% 1 0.04% 84.192.164.213

Top 77 of 397 Total Referrers
# Hits Referrer
1 7077 47.28% - (Direct Request)
2 952 6.36% Google
3 102 0.68% http://www.bing.com/images/search
4 55 0.37% http://forums.nrvnqsr.com/showthread.php/998-Fate-EXTRA-CCC/page410
5 41 0.27% Yahoo!
6 23 0.15% http://pic.sogou.com
7 18 0.12% http://translate.googleusercontent.com/translate_c
8 14 0.09% http://webcache.googleusercontent.com/search
9 11 0.07% http://forums.nrvnqsr.com/showthread.php/998-Fate-EXTRA-CCC
10 10 0.07% http://www.dagorhir.com/forums/index.php
11 8 0.05% http://rampuri.com/about/friends/
12 7 0.05% http://search.babylon.com/
13 7 0.05% http://www.bing.com/search
14 6 0.04% http://forums.nrvnqsr.com/showthread.php/998-Fate-EXTRA-CCC/page164
15 6 0.04% http://us.jyb.xenoll.us/pueizsa
16 6 0.04% http://www.sitedelux.com/trellix/sitebuilder/SiteBuilderServlet
17 4 0.03% Ask Jeeves
18 4 0.03% http://image.baidu.com/i
19 4 0.03% http://images.yandex.ru/yandsearch
20 4 0.03% http://www.facebook.com/l.php
21 4 0.03% http://www.sitedelux.com/svcs/dcc.jsp
22 3 0.02% http://images.search.conduit.com/ImagePreview/
23 3 0.02% http://www.omyogapages.com/directory/teacher_listing.php
24 3 0.02% http://www.shrewsburyyoga.co.uk/derek-osborn.html
25 3 0.02% http://www.yell.com/s/yoga+classes-telford.html
26 3 0.02% http://www.yoga-centers-directory.net/united_kingdom/uk.htm
27 3 0.02% http://yandex.ru/yandsearch
28 2 0.01% AOL
29 2 0.01% http://forums.nrvnqsr.com/showthread.php/998-Fate-EXTRA-CCC-spoilers-no
30 2 0.01% http://harmony112411ne.blog.so-net.ne.jp/2011-12-11-3
31 2 0.01% http://m.facebook.com/l.php
32 2 0.01% http://schoolofeverything.com/teacher/derekosborn
33 2 0.01% http://www.baidu.com/s
34 2 0.01% http://www.ehow.com/how_8673494_tie-breechcloth.html
35 2 0.01% http://www.flickr.com/people/shivgiri/
36 2 0.01% http://www.richmonddentalclinic.ca/oel.php
37 2 0.01% http://www.yell.com/b/Derek+Osborn-Yoga-broseley-TF125DA-6514653/
38 2 0.01% http://www.yell.com/s/yoga+classes-shropshire.html
39 1 0.01% http://aypsite.com/Links.html
40 1 0.01% http://babarampuri.com/about/friends
41 1 0.01% http://cn.bing.com/images/search
42 1 0.01% http://forums.nrvnqsr.com/showthread.php/998-Fate-EXTRA-CCC/page820
43 1 0.01% http://fuckyeahyoga.tumblr.com/post/5321616544/go-to-for-more-pics-of-guys-wearing-things-similar
44 1 0.01% http://kootation.com/results-www-naga-baba-india-pictures-indian-photos.html
45 1 0.01% http://m.bing.com/images/more
46 1 0.01% http://mywbs.com
47 1 0.01% http://ptes.easysearch.org.uk/search/
48 1 0.01% http://search.clinck.in/search.aspx
49 1 0.01% http://search.conduit.com/ResultsExt.aspx
50 1 0.01% http://search.eazel.com/results.php
51 1 0.01% http://search.incredibar.com/search.php
52 1 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
53 1 0.01% http://searchfunmoods.com/results.php
54 1 0.01% http://serbagunamarine.com/39ee1-vajrasana-diamond-pose-jpg.html
55 1 0.01% http://serbagunamarine.com/yoga-exercise-uddiyana-bandha.html
56 1 0.01% http://wccadrama.com/tecumsehskating/26/muladhara-mudra
57 1 0.01% http://www.bing.com/fbf/search
58 1 0.01% http://www.claro-search.com/
59 1 0.01% http://www.delta-search.com/
60 1 0.01% http://www.dogpile.com/info.dogpl.t5.2/search/web
61 1 0.01% http://www.dogpile.com/info.dogpl/search/web
62 1 0.01% http://www.facebook.com/
63 1 0.01% http://www.fark.com/comments/7359493/Global-diaper-shortage-feared-after-Japanese-explosion
64 1 0.01% http://www.flickr.com/mail/72157633014550315
65 1 0.01% http://www.indiadivine.org/showthread.php/265267-Sw-Shiv-Giri-Baba-Derek
66 1 0.01% http://www.readytogo.net/smb/showthread.php
67 1 0.01% http://www.reddit.com/r/EnoughInternet/comments/19aw5r/my_dick_hurts_and_i_dont_even_have_a_dick_not_gore/
68 1 0.01% http://www.sitedelux.com/svcs/formproc.jsp
69 1 0.01% http://www.swagbucks.com/
70 1 0.01% http://www.yell.com/s/yoga+classes-bridgnorth.html
71 1 0.01% http://www.yell.com/s/yoga-telford.html
72 1 0.01% http://www.yogafinder.com/yoga.cfm
73 1 0.01% http://www.zeably.com/Naked_yoga
74 1 0.01% http://www1.search-results.com/web
75 1 0.01% http://yoga-freak.livejournal.com/4814.html
76 1 0.01% http://yogaspirit.co.uk/2010/05/31/38/
77 1 0.01% https://www.facebook.com/

Top 30 of 99 Total Search Strings
# Hits Search String
1 44 29.14% jnana mudra
2 3 1.99% http://www.yoga-sadhana.org/
3 3 1.99% humming breath
4 3 1.99% vitala chakra
5 2 1.32% agnisara dhauti
6 2 1.32% chakras in lower legs
7 2 1.32% publishable yoga information
8 1 0.66% a aum dereck
9 1 0.66% abdominal muscle separation
10 1 0.66% an eye opener the himalayan times an article about pooja
11 1 0.66% ankles stiff painful kneeling
12 1 0.66% as above so below yoga
13 1 0.66% atala chakra power
14 1 0.66% baba onearm in airtapas
15 1 0.66% bandha traya
16 1 0.66% beej mantra haum shiva
17 1 0.66% classical period yoga dates
18 1 0.66% counting japa on fingers
19 1 0.66% counting mantra on fingers
20 1 0.66% counting mantras with the hand
21 1 0.66% deep sleep mantra use
22 1 0.66% dhandal and bhasky
23 1 0.66% dharana inner sound
24 1 0.66% digambar yoga
25 1 0.66% epic age in yoga
26 1 0.66% essential questions for yoga
27 1 0.66% essential warm up for yoga
28 1 0.66% finger counting in yoga mantras
29 1 0.66% gayatri sadhana teachers uk
30 1 0.66% gnana mudra

Top 30 of 88 Total User Agents
# Hits User Agent
1 7477 49.96% Mozilla/5.0
2 7477 49.96% Netscape 6 compatible
3 1300 8.69% bingbot/2.0
