Usage Statistics for derekosborn.accountsupport.com

Summary Period: June 2025
Generated 01-Jul-2025 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 4174
Total Files 1984
Total Pages 3039
Total Visits 1575
Total kB Files 144789
Total kB In 0
Total kB Out 0
Total Unique Sites 1237
Total Unique URLs 413
Total Unique Referrers 114
Total Unique User Agents 41
. Avg Max
Hits per Hour 5 162
Hits per Day 139 278
Files per Day 66 181
Pages per Day 101 205
Sites per Day 41 132
Visits per Day 52 125
kB Files per Day 4826 29477
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.53% 1984
Code 206 - Partial Content 0.93% 39
Code 301 - Moved Permanently 1.75% 73
Code 304 - Not Modified 34.95% 1459
Code 403 - Forbidden 1.22% 51
Code 404 - Not Found 13.32% 556
Code 406 - Not Acceptable 0.12% 5
Code 407 - Proxy Authentication Required 0.05% 2
Code 500 - Internal Server Error 0.12% 5

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 1.25% 31 1.56% 24 0.79% 19 1.21% 26 2.10% 294 0.20% 0 0.00% 0 0.00%
2 32 0.77% 21 1.06% 19 0.63% 18 1.14% 27 2.18% 705 0.49% 0 0.00% 0 0.00%
3 196 4.70% 181 9.12% 127 4.18% 21 1.33% 30 2.43% 29477 20.36% 0 0.00% 0 0.00%
4 83 1.99% 41 2.07% 63 2.07% 57 3.62% 68 5.50% 1052 0.73% 0 0.00% 0 0.00%
5 109 2.61% 28 1.41% 97 3.19% 55 3.49% 59 4.77% 716 0.49% 0 0.00% 0 0.00%
6 109 2.61% 48 2.42% 89 2.93% 79 5.02% 78 6.31% 1949 1.35% 0 0.00% 0 0.00%
7 56 1.34% 25 1.26% 37 1.22% 37 2.35% 35 2.83% 754 0.52% 0 0.00% 0 0.00%
8 206 4.94% 49 2.47% 187 6.15% 35 2.22% 28 2.26% 1150 0.79% 0 0.00% 0 0.00%
9 198 4.74% 48 2.42% 145 4.77% 42 2.67% 29 2.34% 1664 1.15% 0 0.00% 0 0.00%
10 188 4.50% 148 7.46% 63 2.07% 38 2.41% 45 3.64% 15189 10.49% 0 0.00% 0 0.00%
11 218 5.22% 146 7.36% 153 5.03% 66 4.19% 73 5.90% 24353 16.82% 0 0.00% 0 0.00%
12 197 4.72% 94 4.74% 166 5.46% 119 7.56% 111 8.97% 4705 3.25% 0 0.00% 0 0.00%
13 204 4.89% 115 5.80% 181 5.96% 82 5.21% 80 6.47% 7077 4.89% 0 0.00% 0 0.00%
14 80 1.92% 22 1.11% 46 1.51% 41 2.60% 50 4.04% 823 0.57% 0 0.00% 0 0.00%
15 46 1.10% 15 0.76% 29 0.95% 27 1.71% 21 1.70% 311 0.21% 0 0.00% 0 0.00%
16 43 1.03% 23 1.16% 16 0.53% 16 1.02% 32 2.59% 751 0.52% 0 0.00% 0 0.00%
17 88 2.11% 38 1.92% 53 1.74% 51 3.24% 62 5.01% 5193 3.59% 0 0.00% 0 0.00%
18 158 3.79% 68 3.43% 104 3.42% 88 5.59% 77 6.22% 1544 1.07% 0 0.00% 0 0.00%
19 118 2.83% 55 2.77% 88 2.90% 73 4.63% 73 5.90% 2035 1.41% 0 0.00% 0 0.00%
20 119 2.85% 53 2.67% 99 3.26% 76 4.83% 81 6.55% 3325 2.30% 0 0.00% 0 0.00%
21 278 6.66% 106 5.34% 165 5.43% 47 2.98% 38 3.07% 6174 4.26% 0 0.00% 0 0.00%
22 49 1.17% 16 0.81% 30 0.99% 23 1.46% 28 2.26% 276 0.19% 0 0.00% 0 0.00%
23 152 3.64% 94 4.74% 127 4.18% 27 1.71% 39 3.15% 2747 1.90% 0 0.00% 0 0.00%
24 182 4.36% 91 4.59% 157 5.17% 26 1.65% 42 3.40% 3019 2.08% 0 0.00% 0 0.00%
25 69 1.65% 38 1.92% 44 1.45% 43 2.73% 55 4.45% 2453 1.69% 0 0.00% 0 0.00%
26 253 6.06% 149 7.51% 176 5.79% 67 4.25% 89 7.19% 13550 9.36% 0 0.00% 0 0.00%
27 231 5.53% 85 4.28% 196 6.45% 120 7.62% 128 10.35% 7127 4.92% 0 0.00% 0 0.00%
28 249 5.97% 79 3.98% 205 6.75% 125 7.94% 132 10.67% 3717 2.57% 0 0.00% 0 0.00%
29 57 1.37% 29 1.46% 33 1.09% 32 2.03% 35 2.83% 1079 0.74% 0 0.00% 0 0.00%
30 154 3.69% 48 2.42% 120 3.95% 26 1.65% 29 2.34% 1580 1.09% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 163 3.91% 2 69 3.48% 3 110 3.62% 108 3244 2.24% 0 0 0.00% 0 0 0.00%
1 4 135 3.23% 1 52 2.62% 3 103 3.39% 91 2729 1.88% 0 0 0.00% 0 0 0.00%
2 14 424 10.16% 6 192 9.68% 10 317 10.43% 232 6951 4.80% 0 0 0.00% 0 0 0.00%
3 2 82 1.96% 1 44 2.22% 1 53 1.74% 97 2924 2.02% 0 0 0.00% 0 0 0.00%
4 8 260 6.23% 4 142 7.16% 7 225 7.40% 178 5343 3.69% 0 0 0.00% 0 0 0.00%
5 2 72 1.72% 1 44 2.22% 1 53 1.74% 147 4399 3.04% 0 0 0.00% 0 0 0.00%
6 3 116 2.78% 2 73 3.68% 1 58 1.91% 110 3296 2.28% 0 0 0.00% 0 0 0.00%
7 7 221 5.29% 2 71 3.58% 6 193 6.35% 150 4513 3.12% 0 0 0.00% 0 0 0.00%
8 10 325 7.79% 4 145 7.31% 6 192 6.32% 514 15419 10.65% 0 0 0.00% 0 0 0.00%
9 3 93 2.23% 1 46 2.32% 1 59 1.94% 70 2099 1.45% 0 0 0.00% 0 0 0.00%
10 2 69 1.65% 1 34 1.71% 1 46 1.51% 49 1460 1.01% 0 0 0.00% 0 0 0.00%
11 2 71 1.70% 1 32 1.61% 1 48 1.58% 19 568 0.39% 0 0 0.00% 0 0 0.00%
12 5 150 3.59% 2 65 3.28% 3 100 3.29% 129 3862 2.67% 0 0 0.00% 0 0 0.00%
13 3 98 2.35% 1 50 2.52% 2 74 2.44% 77 2308 1.59% 0 0 0.00% 0 0 0.00%
14 7 230 5.51% 1 48 2.42% 6 197 6.48% 51 1520 1.05% 0 0 0.00% 0 0 0.00%
15 13 408 9.77% 9 297 14.97% 9 288 9.48% 1447 43416 29.99% 0 0 0.00% 0 0 0.00%
16 3 98 2.35% 1 57 2.87% 2 64 2.11% 344 10307 7.12% 0 0 0.00% 0 0 0.00%
17 3 116 2.78% 2 60 3.02% 2 81 2.67% 59 1760 1.22% 0 0 0.00% 0 0 0.00%
18 3 119 2.85% 2 77 3.88% 3 94 3.09% 104 3133 2.16% 0 0 0.00% 0 0 0.00%
19 3 119 2.85% 1 50 2.52% 2 84 2.76% 175 5240 3.62% 0 0 0.00% 0 0 0.00%
20 4 123 2.95% 1 50 2.52% 2 89 2.93% 46 1368 0.94% 0 0 0.00% 0 0 0.00%
21 4 135 3.23% 2 66 3.33% 3 97 3.19% 84 2521 1.74% 0 0 0.00% 0 0 0.00%
22 5 161 3.86% 2 81 4.08% 4 128 4.21% 146 4380 3.02% 0 0 0.00% 0 0 0.00%
23 12 386 9.25% 4 139 7.01% 9 286 9.41% 401 12028 8.31% 0 0 0.00% 0 0 0.00%

Top 100 of 413 Total URLs
# Hits kB F kB In kB Out URL
1 334 8.00% 342 0.24% 0 0.00% 0 0.00% /statistics/
2 253 6.06% 0 0.00% 0 0.00% 0 0.00% /robots.txt
3 212 5.08% 1240 0.86% 0 0.00% 0 0.00% /
4 65 1.56% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
5 40 0.96% 661 0.46% 0 0.00% 0 0.00% /thelibrary/
6 39 0.93% 310 0.21% 0 0.00% 0 0.00% /thelibrary/id76.html
7 31 0.74% 399 0.28% 0 0.00% 0 0.00% /id3.html
8 30 0.72% 1161 0.80% 0 0.00% 0 0.00% /id8.html
9 30 0.72% 565 0.39% 0 0.00% 0 0.00% /yogasadhanacourseprogramme/
10 29 0.69% 165 0.11% 0 0.00% 0 0.00% /id25.html
11 28 0.67% 142 0.10% 0 0.00% 0 0.00% /id23.html
12 28 0.67% 119 0.08% 0 0.00% 0 0.00% /id24.html
13 23 0.55% 297 0.20% 0 0.00% 0 0.00% /thelibrary/id62.html
14 23 0.55% 345 0.24% 0 0.00% 0 0.00% /thelibrary/id72.html
15 22 0.53% 120 0.08% 0 0.00% 0 0.00% /indianjourneys/
16 19 0.46% 570 0.39% 0 0.00% 0 0.00% /id16.html
17 18 0.43% 206 0.14% 0 0.00% 0 0.00% /id13.html
18 18 0.43% 252 0.17% 0 0.00% 0 0.00% /id2.html
19 17 0.41% 179 0.12% 0 0.00% 0 0.00% /id19.html
20 16 0.38% 337 0.23% 0 0.00% 0 0.00% /thelibrary/id9.html
21 15 0.36% 106 0.07% 0 0.00% 0 0.00% /abasicprogramme/
22 15 0.36% 262 0.18% 0 0.00% 0 0.00% /thelibrary/id23.html
23 15 0.36% 304 0.21% 0 0.00% 0 0.00% /thelibrary/id3.html
24 15 0.36% 316 0.22% 0 0.00% 0 0.00% /thelibrary/id52.html
25 15 0.36% 197 0.14% 0 0.00% 0 0.00% /thelibrary/id54.html
26 15 0.36% 169 0.12% 0 0.00% 0 0.00% /thelibrary/id74.html
27 15 0.36% 347 0.24% 0 0.00% 0 0.00% /thelibrary/id82.html
28 14 0.34% 446 0.31% 0 0.00% 0 0.00% /asanastheposturesofyoga/
29 14 0.34% 224 0.15% 0 0.00% 0 0.00% /aspectsofpranayama/
30 14 0.34% 228 0.16% 0 0.00% 0 0.00% /thelibrary/id10.html
31 14 0.34% 153 0.11% 0 0.00% 0 0.00% /thelibrary/id104.html
32 14 0.34% 372 0.26% 0 0.00% 0 0.00% /thelibrary/id11.html
33 14 0.34% 355 0.25% 0 0.00% 0 0.00% /thelibrary/id13.html
34 14 0.34% 269 0.19% 0 0.00% 0 0.00% /thelibrary/id24.html
35 14 0.34% 296 0.20% 0 0.00% 0 0.00% /thelibrary/id50.html
36 14 0.34% 252 0.17% 0 0.00% 0 0.00% /thelibrary/id53.html
37 14 0.34% 219 0.15% 0 0.00% 0 0.00% /thelibrary/id56.html
38 14 0.34% 186 0.13% 0 0.00% 0 0.00% /thelibrary/id58.html
39 14 0.34% 379 0.26% 0 0.00% 0 0.00% /thelibrary/id60.html
40 14 0.34% 355 0.25% 0 0.00% 0 0.00% /thelibrary/id85.html
41 14 0.34% 235 0.16% 0 0.00% 0 0.00% /thelibrary/id89.html
42 14 0.34% 243 0.17% 0 0.00% 0 0.00% /thelibrary/id99.html
43 13 0.31% 240 0.17% 0 0.00% 0 0.00% /thelibrary/id102.html
44 13 0.31% 227 0.16% 0 0.00% 0 0.00% /thelibrary/id103.html
45 13 0.31% 763 0.53% 0 0.00% 0 0.00% /thelibrary/id14.html
46 13 0.31% 214 0.15% 0 0.00% 0 0.00% /thelibrary/id15.html
47 13 0.31% 181 0.13% 0 0.00% 0 0.00% /thelibrary/id17.html
48 13 0.31% 229 0.16% 0 0.00% 0 0.00% /thelibrary/id19.html
49 13 0.31% 227 0.16% 0 0.00% 0 0.00% /thelibrary/id28.html
50 13 0.31% 258 0.18% 0 0.00% 0 0.00% /thelibrary/id32.html
51 13 0.31% 169 0.12% 0 0.00% 0 0.00% /thelibrary/id42.html
52 13 0.31% 133 0.09% 0 0.00% 0 0.00% /thelibrary/id46.html
53 13 0.31% 270 0.19% 0 0.00% 0 0.00% /thelibrary/id59.html
54 13 0.31% 213 0.15% 0 0.00% 0 0.00% /thelibrary/id61.html
55 13 0.31% 309 0.21% 0 0.00% 0 0.00% /thelibrary/id71.html
56 13 0.31% 171 0.12% 0 0.00% 0 0.00% /thelibrary/id81.html
57 13 0.31% 161 0.11% 0 0.00% 0 0.00% /thelibrary/id84.html
58 13 0.31% 146 0.10% 0 0.00% 0 0.00% /thelibrary/id93.html
59 13 0.31% 188 0.13% 0 0.00% 0 0.00% /thelibrary/id98.html
60 12 0.29% 91 0.06% 0 0.00% 0 0.00% /abasicprogramme/id18.html
61 12 0.29% 292 0.20% 0 0.00% 0 0.00% /thelibrary/id1.html
62 12 0.29% 175 0.12% 0 0.00% 0 0.00% /thelibrary/id100.html
63 12 0.29% 215 0.15% 0 0.00% 0 0.00% /thelibrary/id105.html
64 12 0.29% 321 0.22% 0 0.00% 0 0.00% /thelibrary/id27.html
65 12 0.29% 202 0.14% 0 0.00% 0 0.00% /thelibrary/id33.html
66 12 0.29% 325 0.22% 0 0.00% 0 0.00% /thelibrary/id35.html
67 12 0.29% 144 0.10% 0 0.00% 0 0.00% /thelibrary/id38.html
68 12 0.29% 210 0.15% 0 0.00% 0 0.00% /thelibrary/id40.html
69 12 0.29% 167 0.12% 0 0.00% 0 0.00% /thelibrary/id43.html
70 12 0.29% 284 0.20% 0 0.00% 0 0.00% /thelibrary/id44.html
71 12 0.29% 233 0.16% 0 0.00% 0 0.00% /thelibrary/id45.html
72 12 0.29% 197 0.14% 0 0.00% 0 0.00% /thelibrary/id49.html
73 12 0.29% 233 0.16% 0 0.00% 0 0.00% /thelibrary/id55.html
74 12 0.29% 206 0.14% 0 0.00% 0 0.00% /thelibrary/id68.html
75 12 0.29% 253 0.18% 0 0.00% 0 0.00% /thelibrary/id7.html
76 12 0.29% 212 0.15% 0 0.00% 0 0.00% /thelibrary/id78.html
77 12 0.29% 200 0.14% 0 0.00% 0 0.00% /thelibrary/id8.html
78 12 0.29% 229 0.16% 0 0.00% 0 0.00% /thelibrary/id87.html
79 11 0.26% 236 0.16% 0 0.00% 0 0.00% /thelibrary/id101.html
80 11 0.26% 221 0.15% 0 0.00% 0 0.00% /thelibrary/id12.html
81 11 0.26% 212 0.15% 0 0.00% 0 0.00% /thelibrary/id16.html
82 11 0.26% 209 0.14% 0 0.00% 0 0.00% /thelibrary/id18.html
83 11 0.26% 314 0.22% 0 0.00% 0 0.00% /thelibrary/id20.html
84 11 0.26% 279 0.19% 0 0.00% 0 0.00% /thelibrary/id22.html
85 11 0.26% 307 0.21% 0 0.00% 0 0.00% /thelibrary/id26.html
86 11 0.26% 211 0.15% 0 0.00% 0 0.00% /thelibrary/id36.html
87 11 0.26% 231 0.16% 0 0.00% 0 0.00% /thelibrary/id37.html
88 11 0.26% 247 0.17% 0 0.00% 0 0.00% /thelibrary/id4.html
89 11 0.26% 245 0.17% 0 0.00% 0 0.00% /thelibrary/id41.html
90 11 0.26% 245 0.17% 0 0.00% 0 0.00% /thelibrary/id5.html
91 11 0.26% 191 0.13% 0 0.00% 0 0.00% /thelibrary/id63.html
92 11 0.26% 215 0.15% 0 0.00% 0 0.00% /thelibrary/id66.html
93 11 0.26% 299 0.21% 0 0.00% 0 0.00% /thelibrary/id67.html
94 11 0.26% 207 0.14% 0 0.00% 0 0.00% /thelibrary/id69.html
95 11 0.26% 262 0.18% 0 0.00% 0 0.00% /thelibrary/id77.html
96 11 0.26% 276 0.19% 0 0.00% 0 0.00% /thelibrary/id79.html
97 11 0.26% 190 0.13% 0 0.00% 0 0.00% /thelibrary/id80.html
98 11 0.26% 228 0.16% 0 0.00% 0 0.00% /thelibrary/id86.html
99 11 0.26% 190 0.13% 0 0.00% 0 0.00% /thelibrary/id91.html
100 11 0.26% 126 0.09% 0 0.00% 0 0.00% /thelibrary/id92.html

Top 30 of 413 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 212 5.08% 1240 0.86% 0 0.00% 0 0.00% /
2 30 0.72% 1161 0.80% 0 0.00% 0 0.00% /id8.html
3 13 0.31% 763 0.53% 0 0.00% 0 0.00% /thelibrary/id14.html
4 40 0.96% 661 0.46% 0 0.00% 0 0.00% /thelibrary/
5 4 0.10% 593 0.41% 0 0.00% 0 0.00% /statistics/usage_201112.html
6 19 0.46% 570 0.39% 0 0.00% 0 0.00% /id16.html
7 30 0.72% 565 0.39% 0 0.00% 0 0.00% /yogasadhanacourseprogramme/
8 14 0.34% 446 0.31% 0 0.00% 0 0.00% /asanastheposturesofyoga/
9 2 0.05% 421 0.29% 0 0.00% 0 0.00% /statistics/usage_201404.html
10 2 0.05% 402 0.28% 0 0.00% 0 0.00% /statistics/usage_201109.html
11 31 0.74% 399 0.28% 0 0.00% 0 0.00% /id3.html
12 14 0.34% 379 0.26% 0 0.00% 0 0.00% /thelibrary/id60.html
13 14 0.34% 372 0.26% 0 0.00% 0 0.00% /thelibrary/id11.html
14 14 0.34% 355 0.25% 0 0.00% 0 0.00% /thelibrary/id85.html
15 14 0.34% 355 0.25% 0 0.00% 0 0.00% /thelibrary/id13.html
16 15 0.36% 347 0.24% 0 0.00% 0 0.00% /thelibrary/id82.html
17 23 0.55% 345 0.24% 0 0.00% 0 0.00% /thelibrary/id72.html
18 334 8.00% 342 0.24% 0 0.00% 0 0.00% /statistics/
19 16 0.38% 337 0.23% 0 0.00% 0 0.00% /thelibrary/id9.html
20 12 0.29% 325 0.22% 0 0.00% 0 0.00% /thelibrary/id35.html
21 12 0.29% 321 0.22% 0 0.00% 0 0.00% /thelibrary/id27.html
22 15 0.36% 316 0.22% 0 0.00% 0 0.00% /thelibrary/id52.html
23 11 0.26% 314 0.22% 0 0.00% 0 0.00% /thelibrary/id20.html
24 10 0.24% 310 0.21% 0 0.00% 0 0.00% /thelibrary/id25.html
25 39 0.93% 310 0.21% 0 0.00% 0 0.00% /thelibrary/id76.html
26 13 0.31% 309 0.21% 0 0.00% 0 0.00% /thelibrary/id71.html
27 11 0.26% 307 0.21% 0 0.00% 0 0.00% /thelibrary/id26.html
28 15 0.36% 304 0.21% 0 0.00% 0 0.00% /thelibrary/id3.html
29 11 0.26% 299 0.21% 0 0.00% 0 0.00% /thelibrary/id67.html
30 23 0.55% 297 0.20% 0 0.00% 0 0.00% /thelibrary/id62.html

Top 20 of 190 Total Entry Pages
# Hits Visits URL
1 334 8.00% 316 22.52% /statistics/
2 212 5.08% 149 10.62% /
3 39 0.93% 44 3.14% /thelibrary/id76.html
4 23 0.55% 20 1.43% /thelibrary/id62.html
5 23 0.55% 20 1.43% /thelibrary/id72.html
6 40 0.96% 15 1.07% /thelibrary/
7 30 0.72% 13 0.93% /yogasadhanacourseprogramme/
8 15 0.36% 11 0.78% /abasicprogramme/
9 16 0.38% 10 0.71% /thelibrary/id9.html
10 12 0.29% 9 0.64% /abasicprogramme/id18.html
11 14 0.34% 9 0.64% /thelibrary/id60.html
12 11 0.26% 9 0.64% /yogasadhanacourseprogramme/id4.html
13 14 0.34% 8 0.57% /aspectsofpranayama/
14 13 0.31% 8 0.57% /thelibrary/id15.html
15 14 0.34% 8 0.57% /thelibrary/id58.html
16 14 0.34% 8 0.57% /thelibrary/id85.html
17 14 0.34% 8 0.57% /thelibrary/id99.html
18 9 0.22% 7 0.50% /abasicprogramme/id3.html
19 18 0.43% 7 0.50% /id2.html
20 30 0.72% 7 0.50% /id8.html

Top 20 of 187 Total Exit Pages
# Hits Visits URL
1 334 8.00% 320 23.21% /statistics/
2 212 5.08% 140 10.15% /
3 39 0.93% 43 3.12% /thelibrary/id76.html
4 23 0.55% 19 1.38% /thelibrary/id62.html
5 40 0.96% 18 1.31% /thelibrary/
6 23 0.55% 17 1.23% /thelibrary/id72.html
7 12 0.29% 10 0.73% /abasicprogramme/id18.html
8 30 0.72% 10 0.73% /yogasadhanacourseprogramme/
9 15 0.36% 9 0.65% /abasicprogramme/
10 14 0.34% 9 0.65% /thelibrary/id60.html
11 16 0.38% 9 0.65% /thelibrary/id9.html
12 14 0.34% 8 0.58% /aspectsofpranayama/
13 19 0.46% 8 0.58% /id16.html
14 13 0.31% 8 0.58% /thelibrary/id102.html
15 13 0.31% 8 0.58% /thelibrary/id15.html
16 15 0.36% 8 0.58% /thelibrary/id3.html
17 15 0.36% 8 0.58% /thelibrary/id52.html
18 15 0.36% 8 0.58% /thelibrary/id54.html
19 9 0.22% 7 0.51% /abasicprogramme/id1.html
20 9 0.22% 7 0.51% /abasicprogramme/id10.html

Top 50 of 1237 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 231 5.53% 17 0.86% 166 0.11% 0 0.00% 0 0.00% 223 14.16% 216.24.216.234
2 159 3.81% 156 7.86% 28792 19.89% 0 0.00% 0 0.00% 1 0.06% 20.171.207.168
3 158 3.79% 41 2.07% 1993 1.38% 0 0.00% 0 0.00% 2 0.13% 20.171.207.220
4 131 3.14% 26 1.31% 805 0.56% 0 0.00% 0 0.00% 1 0.06% 47.79.212.146
5 131 3.14% 68 3.43% 2232 1.54% 0 0.00% 0 0.00% 4 0.25% 93.105.188.186
6 130 3.11% 96 4.84% 22397 15.47% 0 0.00% 0 0.00% 2 0.13% 20.171.207.188
7 123 2.95% 30 1.51% 359 0.25% 0 0.00% 0 0.00% 3 0.19% 195.210.4.1
8 114 2.73% 105 5.29% 13792 9.53% 0 0.00% 0 0.00% 1 0.06% 81.161.59.17
9 100 2.40% 26 1.31% 820 0.57% 0 0.00% 0 0.00% 4 0.25% 216.73.216.160
10 82 1.96% 32 1.61% 10254 7.08% 0 0.00% 0 0.00% 2 0.13% 20.171.207.177
11 65 1.56% 49 2.47% 1899 1.31% 0 0.00% 0 0.00% 1 0.06% 172.121.220.69
12 60 1.44% 40 2.02% 1377 0.95% 0 0.00% 0 0.00% 1 0.06% 104.194.192.147
13 58 1.39% 46 2.32% 1841 1.27% 0 0.00% 0 0.00% 3 0.19% host-92-26-200-156.as13285.net
14 41 0.98% 38 1.92% 1024 0.71% 0 0.00% 0 0.00% 1 0.06% 51.15.218.154
15 39 0.93% 7 0.35% 75 0.05% 0 0.00% 0 0.00% 34 2.16% 78.138.127.62
16 36 0.86% 33 1.66% 897 0.62% 0 0.00% 0 0.00% 1 0.06% 104.165.105.255
17 36 0.86% 23 1.16% 608 0.42% 0 0.00% 0 0.00% 1 0.06% 45.5.66.111
18 35 0.84% 22 1.11% 103 0.07% 0 0.00% 0 0.00% 14 0.89% Optimum Online
19 34 0.81% 0 0.00% 27 0.02% 0 0.00% 0 0.00% 2 0.13% windows1021h2.gz-s-4vcpu-8gb-240gb-intel-sgp1-01
20 30 0.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 216.73.216.153
21 22 0.53% 6 0.30% 181 0.12% 0 0.00% 0 0.00% 1 0.06% 188.143.244.150
22 21 0.50% 18 0.91% 264 0.18% 0 0.00% 0 0.00% 13 0.83% crawl-5-102-173-71.mojeek.com
23 20 0.48% 12 0.60% 223 0.15% 0 0.00% 0 0.00% 3 0.19% 216.73.216.37
24 18 0.43% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 1 0.06% 139.59.58.126
25 18 0.43% 1 0.05% 37 0.03% 0 0.00% 0 0.00% 1 0.06% 143.198.127.169
26 18 0.43% 15 0.76% 0 0.00% 0 0.00% 0 0.00% 3 0.19% 76.171.128.104
27 17 0.41% 6 0.30% 97 0.07% 0 0.00% 0 0.00% 1 0.06% 175.47.254.134
28 17 0.41% 6 0.30% 209 0.14% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-160-164.dataproviderbot.com
29 17 0.41% 2 0.10% 44 0.03% 0 0.00% 0 0.00% 1 0.06% miss1.securityspace.com
30 17 0.41% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 1 0.06% windows1021h2.gz-s-8vcpu-32gb-amd-sgp1-01
31 15 0.36% 0 0.00% 12 0.01% 0 0.00% 0 0.00% 1 0.06% 13.79.130.115
32 15 0.36% 14 0.71% 323 0.22% 0 0.00% 0 0.00% 1 0.06% 142.147.214.206
33 14 0.34% 10 0.50% 34 0.02% 0 0.00% 0 0.00% 5 0.32% 69.116.8.127
34 13 0.31% 3 0.15% 8 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-130.googlebot.com
35 12 0.29% 2 0.10% 2071 1.43% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
36 12 0.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 0.76% 37.113.10.101
37 12 0.29% 5 0.25% 44 0.03% 0 0.00% 0 0.00% 1 0.06% 66.249.64.132
38 12 0.29% 10 0.50% 146 0.10% 0 0.00% 0 0.00% 1 0.06% crawl-144-217-135-175.dataproviderbot.com
39 12 0.29% 5 0.25% 51 0.04% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-132.googlebot.com
40 12 0.29% 1 0.05% 32 0.02% 0 0.00% 0 0.00% 4 0.25% ip186.ip-54-38-154.eu
41 11 0.26% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
42 11 0.26% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 172.207.172.190
43 11 0.26% 11 0.55% 300 0.21% 0 0.00% 0 0.00% 2 0.13% 216.73.216.196
44 11 0.26% 9 0.45% 0 0.00% 0 0.00% 0 0.00% 2 0.13% syn-076-171-128-104.res.spectrum.com
45 10 0.24% 9 0.45% 34 0.02% 0 0.00% 0 0.00% 2 0.13% 172.8.150.19
46 10 0.24% 5 0.25% 3 0.00% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-64-131.googlebot.com
47 10 0.24% 9 0.45% 146 0.10% 0 0.00% 0 0.00% 1 0.06% customer.lsancax1.pop.starlinkisp.net
48 9 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.57% 104.28.230.33
49 9 0.22% 3 0.15% 115 0.08% 0 0.00% 0 0.00% 2 0.13% 216.73.216.3
50 9 0.22% 6 0.30% 85 0.06% 0 0.00% 0 0.00% 6 0.38% 5.102.173.71

Top 30 of 1237 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 159 3.81% 156 7.86% 28792 19.89% 0 0.00% 0 0.00% 1 0.06% 20.171.207.168
2 130 3.11% 96 4.84% 22397 15.47% 0 0.00% 0 0.00% 2 0.13% 20.171.207.188
3 114 2.73% 105 5.29% 13792 9.53% 0 0.00% 0 0.00% 1 0.06% 81.161.59.17
4 82 1.96% 32 1.61% 10254 7.08% 0 0.00% 0 0.00% 2 0.13% 20.171.207.177
5 2 0.05% 2 0.10% 2794 1.93% 0 0.00% 0 0.00% 0 0.00% ec2-13-251-147-94.ap-southeast-1.compute.amazonaws.com
6 2 0.05% 1 0.05% 2622 1.81% 0 0.00% 0 0.00% 0 0.00% 192.112.165.220
7 7 0.17% 6 0.30% 2477 1.71% 0 0.00% 0 0.00% 0 0.00% 178.170.197.176
8 131 3.14% 68 3.43% 2232 1.54% 0 0.00% 0 0.00% 4 0.25% 93.105.188.186
9 12 0.29% 2 0.10% 2071 1.43% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
10 2 0.05% 2 0.10% 1994 1.38% 0 0.00% 0 0.00% 0 0.00% 150.109.20.206
11 158 3.79% 41 2.07% 1993 1.38% 0 0.00% 0 0.00% 2 0.13% 20.171.207.220
12 1 0.02% 1 0.05% 1938 1.34% 0 0.00% 0 0.00% 0 0.00% ec2-54-165-73-211.compute-1.amazonaws.com
13 65 1.56% 49 2.47% 1899 1.31% 0 0.00% 0 0.00% 1 0.06% 172.121.220.69
14 58 1.39% 46 2.32% 1841 1.27% 0 0.00% 0 0.00% 3 0.19% host-92-26-200-156.as13285.net
15 60 1.44% 40 2.02% 1377 0.95% 0 0.00% 0 0.00% 1 0.06% 104.194.192.147
