Usage Statistics for derekosborn.accountsupport.com

Summary Period: February 2025
Generated 02-Mar-2025 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 4891
Total Files 2137
Total Pages 3849
Total Visits 1720
Total kB Files 157508
Total kB In 0
Total kB Out 0
Total Unique Sites 1401
Total Unique URLs 285
Total Unique Referrers 229
Total Unique User Agents 52
. Avg Max
Hits per Hour 7 311
Hits per Day 174 589
Files per Day 76 231
Pages per Day 137 512
Sites per Day 50 195
Visits per Day 61 207
kB Files per Day 5625 29682
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.69% 2137
Code 206 - Partial Content 2.78% 136
Code 301 - Moved Permanently 0.61% 30
Code 304 - Not Modified 22.55% 1103
Code 403 - Forbidden 3.29% 161
Code 404 - Not Found 26.23% 1283
Code 406 - Not Acceptable 0.06% 3
Code 409 - Conflict 0.06% 3
Code 500 - Internal Server Error 0.72% 35

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 252 5.15% 199 9.31% 143 3.72% 37 2.15% 44 3.14% 29682 18.84% 0 0.00% 0 0.00%
2 149 3.05% 61 2.85% 88 2.29% 87 5.06% 78 5.57% 2078 1.32% 0 0.00% 0 0.00%
3 89 1.82% 48 2.25% 59 1.53% 50 2.91% 52 3.71% 1612 1.02% 0 0.00% 0 0.00%
4 354 7.24% 168 7.86% 286 7.43% 34 1.98% 27 1.93% 29030 18.43% 0 0.00% 0 0.00%
5 237 4.85% 24 1.12% 209 5.43% 28 1.63% 26 1.86% 490 0.31% 0 0.00% 0 0.00%
6 78 1.59% 30 1.40% 50 1.30% 41 2.38% 46 3.28% 1158 0.74% 0 0.00% 0 0.00%
7 120 2.45% 61 2.85% 96 2.49% 91 5.29% 88 6.28% 2575 1.64% 0 0.00% 0 0.00%
8 104 2.13% 52 2.43% 83 2.16% 78 4.53% 72 5.14% 1629 1.03% 0 0.00% 0 0.00%
9 119 2.43% 83 3.88% 94 2.44% 82 4.77% 84 6.00% 2687 1.71% 0 0.00% 0 0.00%
10 105 2.15% 73 3.42% 85 2.21% 80 4.65% 83 5.92% 2378 1.51% 0 0.00% 0 0.00%
11 288 5.89% 50 2.34% 228 5.92% 35 2.03% 44 3.14% 1470 0.93% 0 0.00% 0 0.00%
12 589 12.04% 179 8.38% 512 13.30% 94 5.47% 84 6.00% 27733 17.61% 0 0.00% 0 0.00%
13 124 2.54% 59 2.76% 100 2.60% 97 5.64% 97 6.92% 3354 2.13% 0 0.00% 0 0.00%
14 106 2.17% 54 2.53% 83 2.16% 81 4.71% 79 5.64% 1846 1.17% 0 0.00% 0 0.00%
15 406 8.30% 185 8.66% 331 8.60% 67 3.90% 94 6.71% 8659 5.50% 0 0.00% 0 0.00%
16 62 1.27% 36 1.68% 35 0.91% 25 1.45% 35 2.50% 545 0.35% 0 0.00% 0 0.00%
17 251 5.13% 114 5.33% 229 5.95% 207 12.03% 195 13.92% 3512 2.23% 0 0.00% 0 0.00%
18 83 1.70% 42 1.97% 53 1.38% 38 2.21% 52 3.71% 913 0.58% 0 0.00% 0 0.00%
19 41 0.84% 20 0.94% 22 0.57% 22 1.28% 34 2.43% 281 0.18% 0 0.00% 0 0.00%
20 50 1.02% 16 0.75% 33 0.86% 24 1.40% 25 1.78% 659 0.42% 0 0.00% 0 0.00%
21 43 0.88% 18 0.84% 28 0.73% 23 1.34% 25 1.78% 623 0.40% 0 0.00% 0 0.00%
22 69 1.41% 29 1.36% 43 1.12% 40 2.33% 32 2.28% 2327 1.48% 0 0.00% 0 0.00%
23 449 9.18% 103 4.82% 386 10.03% 94 5.47% 100 7.14% 2754 1.75% 0 0.00% 0 0.00%
24 136 2.78% 75 3.51% 109 2.83% 43 2.50% 30 2.14% 2185 1.39% 0 0.00% 0 0.00%
25 61 1.25% 19 0.89% 44 1.14% 35 2.03% 26 1.86% 163 0.10% 0 0.00% 0 0.00%
26 49 1.00% 19 0.89% 32 0.83% 26 1.51% 16 1.14% 402 0.26% 0 0.00% 0 0.00%
27 317 6.48% 231 10.81% 257 6.68% 133 7.73% 110 7.85% 24561 15.59% 0 0.00% 0 0.00%
28 160 3.27% 89 4.16% 131 3.40% 29 1.69% 29 2.07% 2203 1.40% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 108 2.21% 1 47 2.20% 2 80 2.08% 150 4194 2.66% 0 0 0.00% 0 0 0.00%
1 12 341 6.97% 1 32 1.50% 11 324 8.42% 40 1114 0.71% 0 0 0.00% 0 0 0.00%
2 4 113 2.31% 2 70 3.28% 3 94 2.44% 130 3637 2.31% 0 0 0.00% 0 0 0.00%
3 14 416 8.51% 10 292 13.66% 11 317 8.24% 1558 43618 27.69% 0 0 0.00% 0 0 0.00%
4 2 70 1.43% 1 32 1.50% 1 52 1.35% 41 1134 0.72% 0 0 0.00% 0 0 0.00%
5 3 87 1.78% 1 46 2.15% 2 66 1.71% 60 1677 1.06% 0 0 0.00% 0 0 0.00%
6 16 459 9.38% 4 134 6.27% 15 425 11.04% 166 4645 2.95% 0 0 0.00% 0 0 0.00%
7 16 448 9.16% 10 293 13.71% 13 366 9.51% 1154 32325 20.52% 0 0 0.00% 0 0 0.00%
8 4 118 2.41% 1 47 2.20% 3 89 2.31% 119 3341 2.12% 0 0 0.00% 0 0 0.00%
9 14 413 8.44% 1 40 1.87% 13 391 10.16% 39 1083 0.69% 0 0 0.00% 0 0 0.00%
10 3 99 2.02% 1 37 1.73% 2 64 1.66% 33 931 0.59% 0 0 0.00% 0 0 0.00%
11 4 112 2.29% 1 48 2.25% 2 57 1.48% 97 2724 1.73% 0 0 0.00% 0 0 0.00%
12 18 525 10.73% 4 114 5.33% 17 481 12.50% 131 3657 2.32% 0 0 0.00% 0 0 0.00%
13 3 89 1.82% 1 46 2.15% 2 56 1.45% 34 964 0.61% 0 0 0.00% 0 0 0.00%
14 5 166 3.39% 3 103 4.82% 4 122 3.17% 103 2898 1.84% 0 0 0.00% 0 0 0.00%
15 6 171 3.50% 3 95 4.45% 2 81 2.10% 204 5720 3.63% 0 0 0.00% 0 0 0.00%
16 5 143 2.92% 2 65 3.04% 2 72 1.87% 87 2440 1.55% 0 0 0.00% 0 0 0.00%
17 3 94 1.92% 1 52 2.43% 2 70 1.82% 77 2160 1.37% 0 0 0.00% 0 0 0.00%
18 5 156 3.19% 3 90 4.21% 3 107 2.78% 131 3676 2.33% 0 0 0.00% 0 0 0.00%
19 5 161 3.29% 3 100 4.68% 3 109 2.83% 369 10332 6.56% 0 0 0.00% 0 0 0.00%
20 5 143 2.92% 2 82 3.84% 3 95 2.47% 306 8562 5.44% 0 0 0.00% 0 0 0.00%
21 4 117 2.39% 2 74 3.46% 2 68 1.77% 176 4923 3.13% 0 0 0.00% 0 0 0.00%
22 7 210 4.29% 5 143 6.69% 5 153 3.98% 358 10028 6.37% 0 0 0.00% 0 0 0.00%
23 4 132 2.70% 1 55 2.57% 3 110 2.86% 62 1725 1.10% 0 0 0.00% 0 0 0.00%

Top 100 of 285 Total URLs
# Hits kB F kB In kB Out URL
1 309 6.32% 631 0.40% 0 0.00% 0 0.00% /statistics/
2 201 4.11% 1555 0.99% 0 0.00% 0 0.00% /
3 186 3.80% 0 0.00% 0 0.00% 0 0.00% /robots.txt
4 68 1.39% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
5 39 0.80% 482 0.31% 0 0.00% 0 0.00% /thelibrary/id76.html
6 26 0.53% 396 0.25% 0 0.00% 0 0.00% /thelibrary/id61.html
7 24 0.49% 661 0.42% 0 0.00% 0 0.00% /thelibrary/
8 24 0.49% 460 0.29% 0 0.00% 0 0.00% /thelibrary/id72.html
9 20 0.41% 384 0.24% 0 0.00% 0 0.00% /thelibrary/id41.html
10 20 0.41% 335 0.21% 0 0.00% 0 0.00% /thelibrary/id58.html
11 19 0.39% 360 0.23% 0 0.00% 0 0.00% /thelibrary/id57.html
12 18 0.37% 398 0.25% 0 0.00% 0 0.00% /thelibrary/id39.html
13 18 0.37% 401 0.25% 0 0.00% 0 0.00% /thelibrary/id43.html
14 18 0.37% 315 0.20% 0 0.00% 0 0.00% /thelibrary/id49.html
15 18 0.37% 362 0.23% 0 0.00% 0 0.00% /thelibrary/id54.html
16 18 0.37% 379 0.24% 0 0.00% 0 0.00% /thelibrary/id92.html
17 17 0.35% 399 0.25% 0 0.00% 0 0.00% /thelibrary/id45.html
18 17 0.35% 316 0.20% 0 0.00% 0 0.00% /thelibrary/id48.html
19 17 0.35% 650 0.41% 0 0.00% 0 0.00% /thelibrary/id50.html
20 17 0.35% 546 0.35% 0 0.00% 0 0.00% /thelibrary/id6.html
21 17 0.35% 286 0.18% 0 0.00% 0 0.00% /thelibrary/id70.html
22 17 0.35% 327 0.21% 0 0.00% 0 0.00% /thelibrary/id77.html
23 17 0.35% 336 0.21% 0 0.00% 0 0.00% /thelibrary/id89.html
24 17 0.35% 412 0.26% 0 0.00% 0 0.00% /thelibrary/id91.html
25 16 0.33% 119 0.08% 0 0.00% 0 0.00% /id24.html
26 16 0.33% 305 0.19% 0 0.00% 0 0.00% /thelibrary/id104.html
27 16 0.33% 319 0.20% 0 0.00% 0 0.00% /thelibrary/id16.html
28 16 0.33% 512 0.32% 0 0.00% 0 0.00% /thelibrary/id22.html
29 16 0.33% 418 0.27% 0 0.00% 0 0.00% /thelibrary/id3.html
30 16 0.33% 371 0.24% 0 0.00% 0 0.00% /thelibrary/id33.html
31 16 0.33% 423 0.27% 0 0.00% 0 0.00% /thelibrary/id36.html
32 16 0.33% 315 0.20% 0 0.00% 0 0.00% /thelibrary/id40.html
33 16 0.33% 360 0.23% 0 0.00% 0 0.00% /thelibrary/id59.html
34 16 0.33% 363 0.23% 0 0.00% 0 0.00% /thelibrary/id62.html
35 16 0.33% 505 0.32% 0 0.00% 0 0.00% /thelibrary/id79.html
36 16 0.33% 390 0.25% 0 0.00% 0 0.00% /thelibrary/id90.html
37 16 0.33% 248 0.16% 0 0.00% 0 0.00% /thelibrary/id94.html
38 15 0.31% 365 0.23% 0 0.00% 0 0.00% /thelibrary/id1.html
39 15 0.31% 358 0.23% 0 0.00% 0 0.00% /thelibrary/id105.html
40 15 0.31% 443 0.28% 0 0.00% 0 0.00% /thelibrary/id12.html
41 15 0.31% 763 0.48% 0 0.00% 0 0.00% /thelibrary/id14.html
42 15 0.31% 363 0.23% 0 0.00% 0 0.00% /thelibrary/id17.html
43 15 0.31% 519 0.33% 0 0.00% 0 0.00% /thelibrary/id21.html
44 15 0.31% 307 0.20% 0 0.00% 0 0.00% /thelibrary/id24.html
45 15 0.31% 373 0.24% 0 0.00% 0 0.00% /thelibrary/id30.html
46 15 0.31% 325 0.21% 0 0.00% 0 0.00% /thelibrary/id35.html
47 15 0.31% 463 0.29% 0 0.00% 0 0.00% /thelibrary/id37.html
48 15 0.31% 339 0.22% 0 0.00% 0 0.00% /thelibrary/id42.html
49 15 0.31% 320 0.20% 0 0.00% 0 0.00% /thelibrary/id44.html
50 15 0.31% 432 0.27% 0 0.00% 0 0.00% /thelibrary/id53.html
51 15 0.31% 271 0.17% 0 0.00% 0 0.00% /thelibrary/id55.html
52 15 0.31% 387 0.25% 0 0.00% 0 0.00% /thelibrary/id64.html
53 15 0.31% 470 0.30% 0 0.00% 0 0.00% /thelibrary/id67.html
54 15 0.31% 311 0.20% 0 0.00% 0 0.00% /thelibrary/id69.html
55 15 0.31% 507 0.32% 0 0.00% 0 0.00% /thelibrary/id7.html
56 15 0.31% 393 0.25% 0 0.00% 0 0.00% /thelibrary/id73.html
57 15 0.31% 305 0.19% 0 0.00% 0 0.00% /thelibrary/id75.html
58 15 0.31% 347 0.22% 0 0.00% 0 0.00% /thelibrary/id82.html
59 15 0.31% 395 0.25% 0 0.00% 0 0.00% /thelibrary/id85.html
60 15 0.31% 285 0.18% 0 0.00% 0 0.00% /thelibrary/id88.html
61 15 0.31% 410 0.26% 0 0.00% 0 0.00% /thelibrary/id96.html
62 15 0.31% 308 0.20% 0 0.00% 0 0.00% /thelibrary/id97.html
63 15 0.31% 391 0.25% 0 0.00% 0 0.00% /yogasadhanacourseprogramme/
64 14 0.29% 189 0.12% 0 0.00% 0 0.00% /id13.html
65 14 0.29% 483 0.31% 0 0.00% 0 0.00% /id16.html
66 14 0.29% 118 0.07% 0 0.00% 0 0.00% /id23.html
67 14 0.29% 135 0.09% 0 0.00% 0 0.00% /id25.html
68 14 0.29% 257 0.16% 0 0.00% 0 0.00% /thelibrary/id10.html
69 14 0.29% 262 0.17% 0 0.00% 0 0.00% /thelibrary/id100.html
70 14 0.29% 338 0.21% 0 0.00% 0 0.00% /thelibrary/id101.html
71 14 0.29% 360 0.23% 0 0.00% 0 0.00% /thelibrary/id102.html
72 14 0.29% 372 0.24% 0 0.00% 0 0.00% /thelibrary/id11.html
73 14 0.29% 343 0.22% 0 0.00% 0 0.00% /thelibrary/id15.html
74 14 0.29% 383 0.24% 0 0.00% 0 0.00% /thelibrary/id18.html
75 14 0.29% 516 0.33% 0 0.00% 0 0.00% /thelibrary/id19.html
76 14 0.29% 378 0.24% 0 0.00% 0 0.00% /thelibrary/id2.html
77 14 0.29% 683 0.43% 0 0.00% 0 0.00% /thelibrary/id25.html
78 14 0.29% 354 0.22% 0 0.00% 0 0.00% /thelibrary/id29.html
79 14 0.29% 406 0.26% 0 0.00% 0 0.00% /thelibrary/id32.html
80 14 0.29% 332 0.21% 0 0.00% 0 0.00% /thelibrary/id46.html
81 14 0.29% 263 0.17% 0 0.00% 0 0.00% /thelibrary/id47.html
82 14 0.29% 367 0.23% 0 0.00% 0 0.00% /thelibrary/id5.html
83 14 0.29% 419 0.27% 0 0.00% 0 0.00% /thelibrary/id63.html
84 14 0.29% 286 0.18% 0 0.00% 0 0.00% /thelibrary/id66.html
85 14 0.29% 271 0.17% 0 0.00% 0 0.00% /thelibrary/id80.html
86 14 0.29% 285 0.18% 0 0.00% 0 0.00% /thelibrary/id81.html
87 14 0.29% 354 0.23% 0 0.00% 0 0.00% /thelibrary/id84.html
88 14 0.29% 327 0.21% 0 0.00% 0 0.00% /thelibrary/id87.html
89 14 0.29% 263 0.17% 0 0.00% 0 0.00% /thelibrary/id93.html
90 14 0.29% 282 0.18% 0 0.00% 0 0.00% /thelibrary/id98.html
91 13 0.27% 194 0.12% 0 0.00% 0 0.00% /id2.html
92 13 0.27% 332 0.21% 0 0.00% 0 0.00% /id3.html
93 13 0.27% 1161 0.74% 0 0.00% 0 0.00% /id8.html
94 13 0.27% 0 0.00% 0 0.00% 0 0.00% /last_published.js
95 13 0.27% 592 0.38% 0 0.00% 0 0.00% /thelibrary/id13.html
96 13 0.27% 502 0.32% 0 0.00% 0 0.00% /thelibrary/id20.html
97 13 0.27% 492 0.31% 0 0.00% 0 0.00% /thelibrary/id26.html
98 13 0.27% 413 0.26% 0 0.00% 0 0.00% /thelibrary/id27.html
99 13 0.27% 288 0.18% 0 0.00% 0 0.00% /thelibrary/id38.html
100 13 0.27% 292 0.19% 0 0.00% 0 0.00% /thelibrary/id56.html

Top 30 of 285 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 201 4.11% 1555 0.99% 0 0.00% 0 0.00% /
2 13 0.27% 1161 0.74% 0 0.00% 0 0.00% /id8.html
3 15 0.31% 763 0.48% 0 0.00% 0 0.00% /thelibrary/id14.html
4 14 0.29% 683 0.43% 0 0.00% 0 0.00% /thelibrary/id25.html
5 24 0.49% 661 0.42% 0 0.00% 0 0.00% /thelibrary/
6 17 0.35% 650 0.41% 0 0.00% 0 0.00% /thelibrary/id50.html
7 309 6.32% 631 0.40% 0 0.00% 0 0.00% /statistics/
8 13 0.27% 592 0.38% 0 0.00% 0 0.00% /thelibrary/id13.html
9 17 0.35% 546 0.35% 0 0.00% 0 0.00% /thelibrary/id6.html
10 15 0.31% 519 0.33% 0 0.00% 0 0.00% /thelibrary/id21.html
11 14 0.29% 516 0.33% 0 0.00% 0 0.00% /thelibrary/id19.html
12 16 0.33% 512 0.32% 0 0.00% 0 0.00% /thelibrary/id22.html
13 15 0.31% 507 0.32% 0 0.00% 0 0.00% /thelibrary/id7.html
14 16 0.33% 505 0.32% 0 0.00% 0 0.00% /thelibrary/id79.html
15 13 0.27% 502 0.32% 0 0.00% 0 0.00% /thelibrary/id20.html
16 13 0.27% 492 0.31% 0 0.00% 0 0.00% /thelibrary/id26.html
17 14 0.29% 483 0.31% 0 0.00% 0 0.00% /id16.html
18 39 0.80% 482 0.31% 0 0.00% 0 0.00% /thelibrary/id76.html
19 15 0.31% 470 0.30% 0 0.00% 0 0.00% /thelibrary/id67.html
20 15 0.31% 463 0.29% 0 0.00% 0 0.00% /thelibrary/id37.html
21 24 0.49% 460 0.29% 0 0.00% 0 0.00% /thelibrary/id72.html
22 15 0.31% 443 0.28% 0 0.00% 0 0.00% /thelibrary/id12.html
23 13 0.27% 441 0.28% 0 0.00% 0 0.00% /thelibrary/id71.html
24 12 0.25% 433 0.27% 0 0.00% 0 0.00% /thelibrary/id9.html
25 13 0.27% 433 0.27% 0 0.00% 0 0.00% /thelibrary/id60.html
26 15 0.31% 432 0.27% 0 0.00% 0 0.00% /thelibrary/id53.html
27 16 0.33% 423 0.27% 0 0.00% 0 0.00% /thelibrary/id36.html
28 12 0.25% 421 0.27% 0 0.00% 0 0.00% /thelibrary/id52.html
29 14 0.29% 419 0.27% 0 0.00% 0 0.00% /thelibrary/id63.html
30 16 0.33% 418 0.27% 0 0.00% 0 0.00% /thelibrary/id3.html

Top 20 of 183 Total Entry Pages
# Hits Visits URL
1 309 6.32% 298 19.30% /statistics/
2 201 4.11% 163 10.56% /
3 39 0.80% 33 2.14% /thelibrary/id76.html
4 26 0.53% 21 1.36% /thelibrary/id61.html
5 24 0.49% 16 1.04% /thelibrary/id72.html
6 24 0.49% 12 0.78% /thelibrary/
7 20 0.41% 12 0.78% /thelibrary/id41.html
8 18 0.37% 12 0.78% /thelibrary/id43.html
9 20 0.41% 12 0.78% /thelibrary/id58.html
10 16 0.33% 12 0.78% /thelibrary/id62.html
11 18 0.37% 11 0.71% /thelibrary/id49.html
12 18 0.37% 11 0.71% /thelibrary/id54.html
13 17 0.35% 11 0.71% /thelibrary/id70.html
14 17 0.35% 11 0.71% /thelibrary/id91.html
15 19 0.39% 10 0.65% /thelibrary/id57.html
16 17 0.35% 10 0.65% /thelibrary/id6.html
17 17 0.35% 10 0.65% /thelibrary/id77.html
18 17 0.35% 10 0.65% /thelibrary/id89.html
19 18 0.37% 10 0.65% /thelibrary/id92.html
20 16 0.33% 9 0.58% /thelibrary/id104.html

Top 20 of 185 Total Exit Pages
# Hits Visits URL
1 309 6.32% 299 19.40% /statistics/
2 201 4.11% 153 9.93% /
3 39 0.80% 31 2.01% /thelibrary/id76.html
4 26 0.53% 20 1.30% /thelibrary/id61.html
5 24 0.49% 17 1.10% /thelibrary/id72.html
6 20 0.41% 14 0.91% /thelibrary/id58.html
7 17 0.35% 12 0.78% /thelibrary/id70.html
8 24 0.49% 11 0.71% /thelibrary/
9 20 0.41% 11 0.71% /thelibrary/id41.html
10 18 0.37% 11 0.71% /thelibrary/id43.html
11 17 0.35% 11 0.71% /thelibrary/id89.html
12 17 0.35% 11 0.71% /thelibrary/id91.html
13 16 0.33% 10 0.65% /thelibrary/id3.html
14 18 0.37% 10 0.65% /thelibrary/id39.html
15 18 0.37% 10 0.65% /thelibrary/id49.html
16 18 0.37% 10 0.65% /thelibrary/id54.html
17 17 0.35% 10 0.65% /thelibrary/id6.html
18 15 0.31% 10 0.65% /thelibrary/id69.html
19 18 0.37% 10 0.65% /thelibrary/id92.html
20 15 0.31% 10 0.65% /thelibrary/id97.html

Top 50 of 1401 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 306 6.26% 0 0.00% 257 0.16% 0 0.00% 0 0.00% 1 0.06% 13.69.147.58
2 274 5.60% 0 0.00% 209 0.13% 0 0.00% 0 0.00% 7 0.41% 52.169.180.19
3 202 4.13% 83 3.88% 2194 1.39% 0 0.00% 0 0.00% 4 0.23% 65.21.113.202
4 188 3.84% 0 0.00% 156 0.10% 0 0.00% 0 0.00% 5 0.29% 147.182.245.68
5 172 3.52% 0 0.00% 125 0.08% 0 0.00% 0 0.00% 2 0.12% 40.69.25.70
6 161 3.29% 161 7.53% 28939 18.37% 0 0.00% 0 0.00% 2 0.12% 4.227.36.42
7 152 3.11% 114 5.33% 23355 14.83% 0 0.00% 0 0.00% 2 0.12% 20.171.207.251
8 151 3.09% 0 0.00% 125 0.08% 0 0.00% 0 0.00% 2 0.12% 167.99.52.233
9 143 2.92% 113 5.29% 20661 13.12% 0 0.00% 0 0.00% 2 0.12% 20.171.207.8
10 79 1.62% 42 1.97% 1494 0.95% 0 0.00% 0 0.00% 8 0.47% 65.108.76.15
11 73 1.49% 72 3.37% 16999 10.79% 0 0.00% 0 0.00% 1 0.06% 20.171.207.97
12 68 1.39% 27 1.26% 645 0.41% 0 0.00% 0 0.00% 1 0.06% 172.121.222.141
13 65 1.33% 17 0.80% 165 0.10% 0 0.00% 0 0.00% 57 3.31% 216.24.213.13
14 59 1.21% 49 2.29% 1694 1.08% 0 0.00% 0 0.00% 1 0.06% 104.168.124.224
15 57 1.17% 53 2.48% 6367 4.04% 0 0.00% 0 0.00% 1 0.06% 20.171.207.173
16 52 1.06% 45 2.11% 69 0.04% 0 0.00% 0 0.00% 8 0.47% 76.171.128.104
17 38 0.78% 29 1.36% 222 0.14% 0 0.00% 0 0.00% 14 0.81% 69.118.206.255
18 37 0.76% 35 1.64% 923 0.59% 0 0.00% 0 0.00% 1 0.06% 104.222.46.22
19 29 0.59% 2 0.09% 45 0.03% 0 0.00% 0 0.00% 1 0.06% 31.57.159.126
20 25 0.51% 20 0.94% 251 0.16% 0 0.00% 0 0.00% 16 0.93% 5.102.173.71
21 21 0.43% 4 0.19% 99 0.06% 0 0.00% 0 0.00% 15 0.87% 114.119.129.22
22 18 0.37% 18 0.84% 4710 2.99% 0 0.00% 0 0.00% 1 0.06% 20.171.207.124
23 17 0.35% 1 0.05% 4 0.00% 0 0.00% 0 0.00% 1 0.06% 149.56.150.237
24 17 0.35% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 3 0.17% 207.180.230.127
25 17 0.35% 2 0.09% 47 0.03% 0 0.00% 0 0.00% 1 0.06% 47.128.126.229
26 17 0.35% 1 0.05% 36 0.02% 0 0.00% 0 0.00% 6 0.35% 51.255.76.235
27 15 0.31% 3 0.14% 29 0.02% 0 0.00% 0 0.00% 15 0.87% 216.131.68.244
28 13 0.27% 2 0.09% 19 0.01% 0 0.00% 0 0.00% 13 0.76% 103.209.254.242
29 13 0.27% 2 0.09% 32 0.02% 0 0.00% 0 0.00% 11 0.64% 114.119.154.186
30 13 0.27% 2 0.09% 61 0.04% 0 0.00% 0 0.00% 12 0.70% 114.119.159.20
31 13 0.27% 4 0.19% 45 0.03% 0 0.00% 0 0.00% 10 0.58% 146.75.154.67
32 13 0.27% 13 0.61% 674 0.43% 0 0.00% 0 0.00% 0 0.00% 20.171.207.169
33 13 0.27% 1 0.05% 10 0.01% 0 0.00% 0 0.00% 13 0.76% 216.131.110.214
34 12 0.25% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 11 0.64% 114.119.159.134
35 12 0.25% 2 0.09% 19 0.01% 0 0.00% 0 0.00% 12 0.70% 185.147.214.12
36 12 0.25% 1 0.05% 10 0.01% 0 0.00% 0 0.00% 12 0.70% 185.174.156.120
37 12 0.25% 2 0.09% 19 0.01% 0 0.00% 0 0.00% 12 0.70% 209.127.16.192
38 11 0.22% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 10 0.58% 114.119.146.244
39 11 0.22% 3 0.14% 89 0.06% 0 0.00% 0 0.00% 11 0.64% 114.119.151.128
40 11 0.22% 1 0.05% 10 0.01% 0 0.00% 0 0.00% 11 0.64% 216.131.109.249
41 11 0.22% 4 0.19% 51 0.03% 0 0.00% 0 0.00% 0 0.00% 66.249.69.34
42 11 0.22% 1 0.05% 10 0.01% 0 0.00% 0 0.00% 11 0.64% 69.16.147.123
43 10 0.20% 2 0.09% 33 0.02% 0 0.00% 0 0.00% 9 0.52% 114.119.150.37
44 10 0.20% 8 0.37% 146 0.09% 0 0.00% 0 0.00% 1 0.06% 144.217.135.196
45 10 0.20% 9 0.42% 146 0.09% 0 0.00% 0 0.00% 1 0.06% 149.56.160.248
46 10 0.20% 1 0.05% 10 0.01% 0 0.00% 0 0.00% 10 0.58% 173.245.207.242
47 10 0.20% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 1 0.06% 196.251.90.127
48 10 0.20% 1 0.05% 10 0.01% 0 0.00% 0 0.00% 10 0.58% 209.234.253.223
49 10 0.20% 3 0.14% 50 0.03% 0 0.00% 0 0.00% 1 0.06% 66.249.69.64
50 10 0.20% 1 0.05% 10 0.01% 0 0.00% 0 0.00% 10 0.58% 84.247.50.198

Top 30 of 1401 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 161 3.29% 161 7.53% 28939 18.37% 0 0.00% 0 0.00% 2 0.12% 4.227.36.42
2 152 3.11% 114 5.33% 23355 14.83% 0 0.00% 0 0.00% 2 0.12% 20.171.207.251
3 143 2.92% 113 5.29% 20661 13.12% 0 0.00% 0 0.00% 2 0.12% 20.171.207.8
4 73 1.49% 72 3.37% 16999 10.79% 0 0.00% 0 0.00% 1 0.06% 20.171.207.97
5 57 1.17% 53 2.48% 6367 4.04% 0 0.00% 0 0.00% 1 0.06% 20.171.207.173
6 18 0.37% 18 0.84% 4710 2.99% 0 0.00% 0 0.00% 1 0.06% 20.171.207.124
7 7 0.14% 1 0.05% 2667 1.69% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
8 2 0.04% 2 0.09% 2662 1.69% 0 0.00% 0 0.00% 0 0.00% 47.79.63.60
9 202 4.13% 83 3.88% 2194 1.39% 0 0.00% 0 0.00% 4 0.23% 65.21.113.202
10 2 0.04% 2 0.09% 1982 1.26% 0 0.00% 0 0.00% 0 0.00% 47.239.153.58
11 1 0.02% 1 0.05% 1938 1.23% 0 0.00% 0 0.00% 0 0.00% 43.132.216.135
12 59 1.21% 49 2.29% 1694 1.08% 0 0.00% 0 0.00% 1 0.06% 104.168.124.224
13 79 1.62% 42 1.97% 1494 0.95% 0 0.00% 0 0.00% 8 0.47% 65.108.76.15
14 37 0.76% 35 1.64% 923 0.59% 0 0.00% 0 0.00% 1 0.06% 104.222.46.22
15 13 0.27% 13 0.61% 674 0.43% 0 0.00% 0 0.00% 0 0.00% 20.171.207.169
16 68 1.39% 27 1.26% 645 0.41% 0 0.00% 0 0.00% 1 0.06% 172.121.222.141
17 2 0.04% 2 0.09% 511 0.32% 0 0.00% 0 0.00% 0 0.00% 47.79.61.117
18 1 0.02% 1 0.05% 374 0.24% 0 0.00% 0 0.00% 0 0.00% 69.63.184.19
19 2 0.04% 2 0.09% 302 0.19% 0 0.00% 0 0.00% 0 0.00% 47.79.60.29
20 1 0.02% 1 0.05% 302 0.19% 0 0.00% 0 0.00% 0 0.00% 17.241.219.240
21 1 0.02% 1 0.05% 302 0.19% 0 0.00% 0 0.00% 0 0.00% 195.234.109.10
22 1 0.02% 1 0.05% 297 0.19% 0 0.00% 0 0.00% 0 0.00% 43.133.57.104
23 1 0.02% 1 0.05% 297 0.19% 0 0.00% 0 0.00% 0 0.00% 43.155.4.199
